A
B
C
A
B
C
| Land / Destination | Vorwahl | Festnetz | Mobilnetz |
|---|---|---|---|
| Afghanistan | +93 | 0.80 | 0.80 |
| Albania | +355 | 0.30 | 0.65 |
| Algeria | +213 | 0.50 | 0.70 |
| Andora | +376 | 0.30 | 0.65 |
| Angola | +244 | 0.30 | 0.65 |
| Anguilla | +1264 | 0.80 | 0.80 |
| Antigua Barbuda | +1268 | 0.80 | 0.80 |
| Argentina | +54 | 0.30 | 0.65 |
| Armenia | +374 | 0.50 | 0.70 |
| Aruba | +297 | 0.80 | 0.80 |
| Ascension | +247 | 2.50 | 2.50 |
| Australia | +61 | 0.10 | 0.50 |
| Austria | +43 | 0.05 | 0.40 |
| Azerbaijan | +994 | 0.50 | 0.70 |
| Land / Destination | Vorwahl | Festnetz | Mobilnetz |
|---|---|---|---|
| Bahamas | +1242 | 0.50 | 0.50 |
| Bahrain | +973 | 0.50 | 0.70 |
| Bangladesh | +880 | 0.50 | 0.70 |
| Barbados | +1246 | 0.50 | 0.50 |
| Belarus | +375 | 0.50 | 0.65 |
| Belgium | +32 | 0.05 | 0.40 |
| Belize | +501 | 0.50 | 0.50 |
| Benin | +229 | 0.50 | 0.70 |
| Bermuda | +1441 | 0.50 | 0.50 |
| Bhutan | +975 | 0.50 | 0.50 |
| Bolivia | +591 | 0.50 | 0.70 |
| Bosnia Herzegovina | +387 | 0.30 | 0.65 |
| Botwana | +267 | 0.50 | 0.70 |
| Brazil | +55 | 0.30 | 0.65 |
| Brunei Darussalam | +673 | 0.30 | 0.65 |
| Bulgaria | +359 | 0.30 | 0.90 |
| Burkina Faso | +226 | 0.50 | 0.70 |
| Burundi | +257 | 0.50 | 0.70 |
| Land / Destination | Vorwahl | Festnetz | Mobilnetz |
|---|---|---|---|
| Cambodia | +855 | 0.5 | 0.7 |
| Cameroon | +237 | 0.5 | 0.7 |
| Canada | +1 | 0.05 | 0.05 |
| Cap Verde | +238 | 0.5 | 0.5 |
| Cayman Islands | +1345 | 0.5 | 0.5 |
| Central Africa | +236 | 0.7 | 0.7 |
| Chad | +235 | 0.5 | 0.7 |
| Chile | +56 | 0.5 | 0.7 |
| China | +86 | 0.5 | 0.7 |
| Colombia | +57 | 0.1 | 0.5 |
| Comoros | +269 | 0.8 | 0.8 |
| Congo | +242 | 0.7 | 0.7 |
| Cook Islands | +682 | 1.5 | 1.5 |
| Costa Rica | +506 | 0.5 | 0.7 |
| Cote d’Ivoire | +225 | 0.8 | 0.8 |
| Croatia | +385 | 0.1 | 0.5 |
| Cuba | +53 | 1.5 | 1.5 |
| Cyprus | +357 | 0.1 | 0.5 |
| Cyprus | +357 | 0.1 | 0.5 |
| Czech Republic | +420 | 0.1 | 0.5 |

